![]() | Dancing Butterflies | 8.00 | pink | ![]() ![]() ![]() ![]() | Tantau | ||||
![]() | Allegro | 8.00 | purple | 130 - 170 cm | ![]() ![]() ![]() ![]() | Meilland | |||
![]() | Rosarium Uetersen | 8.00 | deep to silvery pink | 150 - 200 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Zigeunerknabe | 8.00 | carmine red | 180 | ![]() ![]() ![]() ![]() | Lambert | |||
![]() | Amadeus | 8.00 | blood-red | 180 - 220 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Goldener Olymp | 8.00 | golden yellow | 200 | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Looping | 8.00 | apricot yellow | 200 | ![]() ![]() ![]() ![]() | Meilland | |||
![]() | Pas de Deux | 8.00 | light yellow | 200 | ![]() ![]() ![]() ![]() | Poulsen | |||
![]() | Compassion | 8.00 | salmon pink | 200 - 250 cm | ![]() ![]() ![]() ![]() | Harkness | |||
![]() | Moonlight | 8.00 | lemons yellow-pink | 200 - 250 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Climbing Caroline Testout | 8.00 | pure pink | 220 - 300 cm | ![]() ![]() ![]() ![]() | Chauvry | |||
![]() | Colonial White | 8.00 | white | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Dukat | 8.00 | strong yellow | 220 - 300 cm | ![]() ![]() ![]() ![]() | Tantau | |||
![]() | Florentina | 8.00 | red | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Golden Gate | 8.00 | golden yellow | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Ilse Krohn | 8.00 | cream white | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Jasmina | 8.00 | violet-pink | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Laguna | 8.00 | carmine | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Lawinia | 8.00 | bright pure pink | 220 - 300 cm | ![]() ![]() ![]() ![]() | Tantau | |||
![]() | Naheglut | 8.00 | velvety dark red | 220 - 300 cm | ![]() ![]() ![]() ![]() | Poulsen |
Imprint
Copyright © 2019 Baumschule RosenZeiten
Powered by osCommerce | modified by Torsten Wempe | new template by Torsten Wempe