![]() |
||
![]() |
![]() |
![]() |
![]() | Alfred Sisley | 10.00 | red and orange yellow-white; | 70 - 90 cm | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Aloha | 10.00 | apricot-pink | 220 - 280 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Bienvenue | 10.00 | pink | 300 | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Billet doux | 10.00 | pink | 250 | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Dieter Müller | 10.00 | pink purple | 80 - 100 cm | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Edgar Degas | 10.00 | pink yellow red striped | 60 - 80 cm | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | France Info | 10.00 | fireplace red, golden yellow | 80 | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Harald Wohlfahrt | 10.00 | red to mauve | 70 - 90 cm | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Henri Matisse | 10.00 | purple b. crimson, white | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Paul Cezanne | 10.00 | yellow m. white, orange | 220 - 300 cm | ![]() ![]() ![]() ![]() | Kordes | |||
![]() | Rose de Cisterciens | 10.00 | yellow, pink, orange | 100 - 120 cm | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Solei du Monde | 10.00 | yellow, orange border | 100 | ![]() ![]() ![]() ![]() | Delbard | |||
![]() | Solei Vertical | 10.00 | golden yellow | 200 | ![]() ![]() ![]() ![]() | Delbard |
Imprint
Copyright © 2019 Baumschule RosenZeiten
Powered by osCommerce | modified by Torsten Wempe | new template by Torsten Wempe